Editor’s Note: We’ve been hearing awesome things about Thrive Market, but before we plunked down the $59.95 membership fee, we needed to know: Is it better than other online and local organic food options?
We decided on a two-part strategy: Our writer road-tested the service, which she wanted to try anyway. Meanwhile, we compared the prices of 500 Thrive Market products vs. what the same products cost on Amazon. More on that below, but the big news is that you save about 22% per item buying it on Thrive Market.
When I lived in Santa Monica, my office was conveniently next door to Whole Foods. My frequent visits and resulting impulse buys—while glorious for my health— devastated my bank account.
Granted, I’m not one of those get-my-Sherlock-on consumers entrenched in low price comparisons and couponing, but my spending at Whole Foods ended up compelling a visit to my financial advisor. Their tragic advice? My yearlong affair with WF had to end. (I didn’t even get a parting gift.)
I care about the foods I put into my body, so I’ve missed Whole Foods dearly. I loved not having to guess if a product’s loaded with concrete softener, tar, or GMOs. It was high time for me to investigate my thrifty health nut options.
Is Thrive Market the answer to eating well without the venomous bite to my long-term financial goals?
Signing Up For Thrive Market: It’s Easy And There’s Perks
I’m a believer in testing the waters before taking the plunge, so I started with Thrive Market’s 30-day free trial. It took me all of 2 minutes to login, set up my account, and review the sign-up perks. They had me at free coconut oil!
I’m also a sucker for discounts and free shipping, so I was pleased to see that new trial members get 15% off their first order and free shipping on orders over $49. Although, I probably didn’t need $49 worth of goods. The devil that is “free shipping” got me again, in the form of exotic-sounding snacks I wouldn’t splurge on otherwise.
Thrive Market also offers a hefty incentive for sharing their services via a unique code: The code gets each of your friends 15% off, and you get $25 in Thrive Cash when they become a paying member. If only I had 100 friends, I could earn $2,500. Bada bing! Suffice it to say, if you are a social butterfly with friends who are in the market of buying groceries online, sharing could really add up to savings.
Shopping And Ordering On Thrive Market
During my first visit to Thrive Market’s online shop, I spent about an hour hunting down the perfect mix of (just-over-$49-worth-of) goods. As someone who loves Trader Joe’s for their simple selection of intentionally-chosen items, and who loathes Amazon for the potpourri of all planetary options, I lack patience for sifting through pages of products. On Thrive’s site, although there were a ton of options, their search function was, well, boss.
I selected “Most Popular” products to narrow down my search (all the while wondering what life is like for people who can search by “Price High > Low”). To narrow down my investigation further, I checked in with the category sidebar.
I love that you can search by everything from environmental and social causes to lifestyle preferences and dietary restrictions. Even for something as specific as deodorant, I was able to find a product that was gluten free, non-toxic, and from a woman-owned business. (Again, I didn’t need that product, but how could I refuse?)
I also appreciated Thrive’s “starter kits” option. These are small variety sample packs you can select from each category. For example, the “10-Piece Paleo Starter Kit,” which goes for $59.95. It includes paleo staples like bone broth, almond butter, and canned salmon.
Thrive Market’s “20 products under $5 section” got me good. You have your choice of products across categories—when I checked you could get sunscreen, pasta sauce, kale chips, and 17 others.
Another glorious thing about the Thrive Market shopping experience was that they post the product labels and information about each brand next to the product image. Helpful, since you’re not able to physically pick up the package. I felt more informed by their product descriptions and much more connected to my food than when I mindlessly cruise the aisles of a grocery store learning nothing.
By the way, as a yoga junkie and instructor, I found the yoga section to be particularly shiny and alluring. You can save 25% on Manduka EcoLite Mats and Yogitoes Towels, which rarely go on sale. Again, the line between “need” and “want” feels rather crooked.
Pricing On Thrive Market: Our Analysis
Product pricing is the main reason the gang’s all here, right? Savings on sustenance matters to most people, and Thrive claims to offer just that. All Thrive Market products listed showed a “savings” over another price, but it was unclear to me what those savings were compared to. As much as I I wanted to believe in them, it was hard to know whether they were real. I questioned the savings percentages until I saw a side-by-side price comparison with 500 products on Amazon. Say it with me… I believe!
Editor’s Note: In August 2016, we compared the prices of 500 products listed on Thrive with the prices of the same products on Amazon. A downloadable spreadsheet of our price comparison will be available soon.
Since my first order, I was sent a 15% discount for my next purchase, as well as a “saved on this order” amount ($47) and “projected yearly savings” amount ($558). Both made me feel smart and savvy. (Thrive psychology is obviously working on me.) If I were feeding more people in my household, the percent savings would go up, so I can see why couples and families favor Thrive.
Thrive Market’s Mission: Everything Organic, Eventually
I admire and appreciate the mission Thrive Market stands by: “We believe you have a right to know what is in the food you eat every day.” Everything on Thrive Market is non-GMO—how refreshing! They are also committed to sustainability, with a focus on providing organic foods whenever possible.
Additionally, for every paid member that joins, Thrive Market offers a free membership to a low-income family. Taking all of that into consideration, I felt I could take heart in knowing the goods offered on their website were trusted, regulated, high-quality, and purpose-driven.
Delivery From Thrive
I ordered my Thrive products on a Saturday, and they were delivered the next Wednesday evening. No, this site doesn’t offer instant gratification á la Amazon, but as The New York Times points out, maybe actually waiting for things has become the ultimate luxury of 2016 and beyond. Four days was enough time for my excitement and curiosity to build.
I have to admit I employed a stealthy strategy to test Thrive Market’s packaging and delivery mechanisms. I intentionally ordered something breakable, something squeezable, something sprayable, and something meltable to see if the products would arrive without getting goo everywhere.
- Breakable: Thrive Market Organic Virgin Coconut Oil
- Squeezable: Truce All-Purpose Cleaner
- Sprayable: Alba Botanica Sunblock
- Meltable: Justin’s Chocolate Peanut Butter Cups
All but two products passed the test.
Thrive Market Customer Service: Five Stars
Unfortunately, the treats of my package: Justin’s Mini Peanut Butter Cups and the Yumbutter Organic Superfood Peanut Butter arrived melted. It was obvious that Thrive Market had put thought and intention into refrigeration. The items were enclosed in an insulated bag, chilled by two ice packs. However, their efforts had nothing on the Southern California heat wave, and therefore, those products—and the ice packs—perished.
I immediately sent a note to Thrive Market’s customer service department and received a response one day later. With a cheerful reply, Thrive refunded me for the peanut butter cups, and ensured me that the news had been spread to their distribution center so they can “proactively improve the fulfillment process.” The Yumbutter sprung back to life after being melted, so although they didn’t respond to that portion of my inquiry, I’m not worried about it. Now I have $4.64 back in my bank account that I can invest… or spend on new peanut butter cups. Not all is lost!
My Recommendation: Yes, With A But
For me, the answer to the Thrive Market question—is it the answer to eating well without the venomous bite to my long term financial goals?—is a yes. But it’s a yes with a catch: for Thrive to really save me money, I would need to get my stuff together and meal-plan my life.
Buying for the first time, I got a little too excited about the plethora of healthy products available. Essentially, I saved money on a bunch of items I shouldn’t have purchased. A Thrive Market affair might drain my assets, just like Whole Foods did. I’m delighted to have a pantry stocked with snacks that help save jungle animals, but I didn’t really need the extra crackers.
Having said that, by planning ahead and strategizing around pantry staple items I cook with all the time, Thrive savings could really add up. They do offer those daily goods; it just takes a shopper more disciplined than me to seek those—and only those—out from the crowd.
Rules For Shopping On Thrive Market
My rules for Thrive Market are the same as grocery shopping in a real live store:
- Take a well-planned list with you.
- Do your best not to stray from your list.
- Differentiate between want and need.
- Never go shopping when you’re hungry.
For the record, I broke all of my own rules, but you don’t have to.
Amazon vs. Thrive Market Pricing Analysis: 500 Items Priced
In our analysis of 500 products listed on both Amazon and Thrive Market, we determined the price per unit of every item (as many Amazon items tend to be sold in larger quantities than on Thrive). Still, our analysis showed that, out of 500 products, 418 were cheaper on Thrive Market, and 81 were cheaper on Amazon. 1 item cost the same on both sites. (Note: We’ll be offering the entire price comparison as a downloadable file soon, contact us if you’d like to know when it’s available.)
Items Cheaper On Thrive Market
Category | Thrive Price | Amazon Price | Thrive Savings | Thrive Savings % |
18 Rabbits Organic Chocolate Cherry Granola Bars, 6 ct box | $4.65 | $4.99 | $0.34 | 6.81% |
2x HE Ultra Laundry Liquid Detergent, 50 oz | $7.95 | $13.55 | $5.60 | 41.33% |
Acure Organics Calming Body Lotion, Lavender, 8 oz tube | $6.45 | $7.93 | $1.48 | 18.66% |
Acure Organics Leave-In Conditioner, 4 oz bottle | $5.95 | $7.79 | $1.84 | 23.62% |
Ah Laska Organic Chocolate Syrup, 22 oz bottle | $5.25 | $7.04 | $1.79 | 25.37% |
Alacer Tangerine Emergen-C Vitamin C Fizzy Drink Mix, 30 packet box | $9.95 | $17.89 | $7.94 | 44.38% |
Alba Botanica ACNEdote Invisible Treatment Gel, 0.5 oz bottle | $5.95 | $9.04 | $3.09 | 34.18% |
Alba Botanica Hawaiian Coconut Milk Facial Wash, 8 oz bottle | $7.95 | $8.39 | $0.44 | 5.24% |
Alive & Radiant Quite Cheezy Kale Krunch, 2.2 oz bag | $4.25 | $4.29 | $0.04 | 0.93% |
Alive & Radiant Southwest Ranch Kale Krunch, 2.2 oz bag | $4.25 | $7.98 | $3.73 | 46.74% |
All Terrain Herbal Armor Insect Repellent Sticks, 10 sticks | $5.45 | $8.85 | $3.40 | 38.42% |
All Terrain Waterproof Strong Strip 1″ Bandages, 20 count box | $3.45 | $5.99 | $2.54 | 42.40% |
Alter Eco Dark Blackout Organic Chocolate Bar, 2.82 oz bar | $3.25 | $4.26 | $1.01 | 23.75% |
Alter Eco Organic Heirloom Red Quinoa, 10 oz pouch | $6.95 | $11.72 | $4.77 | 40.70% |
Amala Magic Sponge Cloth, 3-pack | $5.45 | $7.99 | $2.54 | 31.79% |
Amy’s Organic Refried Black Beans – Low Sodium, 15.4 oz can | $2.48 | $4.11 | $1.64 | 39.84% |
Annie Chun’s White Sticky Rice Quick Cook, 7.4 oz package | $2.25 | $3.44 | $1.19 | 34.53% |
Annie’s Homegrown Organic Dijon Mustard, 9 oz bottle | $3.25 | $7.24 | $3.99 | 55.11% |
Annie’s Homegrown Organic Macaroni and Cheese, 6 oz box | $2.25 | $3.46 | $1.21 | 35.05% |
Arrowhead Mills Pearled Barley, 28 oz bag | $3.45 | $3.50 | $0.05 | 1.52% |
Aura Cacia Citronella Essential Oil, Organic, .25 oz bottle | $3.45 | $5.65 | $2.20 | 38.94% |
Aura Cacia Lavender Essential Oil, 2 oz bottle | $22.95 | $25.57 | $2.62 | 10.25% |
Avalon Organics Vitamin C Renewal Revitalizing Eye Cream, 1 oz bottle | $14.95 | $21.30 | $6.35 | 29.81% |
Babo Botanicals Soothing Diaper Cream, 3 oz bottle | $8.95 | $9.80 | $0.85 | 8.67% |
Baby’s Only Organic LactoRelief Toddler Formula, 12.7 oz container | $11.95 | $13.99 | $2.04 | 14.58% |
Babytime Cheeky Salve, 0.5 oz jar | $6.95 | $7.55 | $0.60 | 7.95% |
Badger Aromatic Chest Rub, 2 oz jar | $6.45 | $10.06 | $3.61 | 35.88% |
Badger Sport Sunscreen Cream SPF35, 2.9 oz tube | $10.25 | $13.57 | $3.32 | 24.47% |
Bambo Nature Baby Diapers, Size 1 (Fits 4-9 lbs), 28 each | $11.75 | $20.30 | $8.55 | 42.12% |
Bambo Nature Baby Wipes, 50 ct. | $3.75 | $7.99 | $4.24 | 53.07% |
Bar Harbor Seafood Stock, 15 oz container | $2.45 | $2.96 | $0.51 | 17.09% |
Bar Harbor Skinless Boneless Smoked Sardine Fillets, 6.7 oz container | $3.65 | $6.50 | $2.85 | 43.83% |
Barbara’s Bakery Non-GMO Oatmeal Snackimals Cookies, 7.5 oz bag | $3.55 | $3.59 | $0.04 | 1.11% |
Barbara’s Bakery Original Cheese Puffs, 7 oz bag | $2.45 | $2.89 | $0.44 | 15.22% |
Beanfields Sea Salt Bean and Rice Chips, 6 oz bag | $2.95 | $8.43 | $5.48 | 64.99% |
Beanitos White Bean Chips, Nacho Cheese, 6 oz bag | $2.75 | $3.29 | $0.54 | 16.41% |
Beautiful Curls Shea Butter Curl Activating Cream, 8 oz tube | $9.59 | $11.19 | $1.60 | 14.30% |
Beco Pet Green Beco Ball, Large | $6.95 | $15.00 | $8.05 | 53.67% |
Beco Pet Green Beco Bone, Large | $7.95 | $10.92 | $2.97 | 27.20% |
Bee & Flower Soaps Sandalwood Bar Soap, 4.4 oz bar | $1.29 | $1.47 | $0.18 | 12.49% |
Better Than Bouillon Organic Beef Base Bouillon, 8 oz jar | $5.25 | $9.33 | $4.08 | 43.71% |
Big Tree Farms Organic Coconut Palm Nectar – Amber, 11.5 | $6.45 | $14.00 | $7.55 | 53.93% |
Big Tree Farms Organic Coconut Sugar, Blonde, 16 oz bag | $4.65 | $5.29 | $0.64 | 12.10% |
Biobag 3 Gallon Kitchen Compost Waste Bags, 25 count box | $3.95 | $4.00 | $0.05 | 1.19% |
BioChem Chocolate Whey Protein Isolate Powder, 30.8 oz container | $29.95 | $31.26 | $1.31 | 4.19% |
Bionaturae Organic Gluten-Free Spaghetti, 12 oz bag | $3.65 | $4.25 | $0.60 | 14.08% |
Bionaturae Organic Tomato Paste, 7 oz jar | $2.15 | $3.62 | $1.47 | 40.59% |
Bob’s Red Mill Gluten Free Pizza Crust Mix, 16 oz bag | $2.95 | $5.97 | $3.02 | 50.59% |
Bob’s Red Mill Organic Whole Grain Quinoa, 26 oz bag | $10.95 | $13.50 | $2.55 | 18.87% |
Bob’s Red Mill Tapioca Flour, 20 oz bag | $2.95 | $4.00 | $1.05 | 26.25% |
Bobo’s Oat Bars Original Oat Bars, 12 ct. box | $23.95 | $32.41 | $8.46 | 26.10% |
Bon Ami Cleaning Powder, 14 oz container | $1.25 | $2.30 | $1.05 | 45.53% |
Bragg Nutritional Yeast Seasoning, 4.5 oz shaker | $4.95 | $6.60 | $1.65 | 25.00% |
Bragg Organic Apple Cider Vinegar, 16 oz bottle | $3.25 | $7.36 | $4.11 | 55.84% |
Brother Bru Bru’s Organic Chipotle Pepper Sauce, Hot, 5 oz bottle | $3.65 | $8.43 | $4.78 | 56.70% |
Bundle Organics Lactation Support Tea, Organic Lemon Cardamom, 20 bags | $4.95 | $7.00 | $2.05 | 29.29% |
Calbee Non-GMO Lightly Salted Snapea Crisps Snacks, 3.3 oz bag | $1.45 | $5.66 | $4.21 | 74.40% |
Carlson Labs Cod Liver Oil Gems Super 1000 mg, 250 gels | $21.45 | $21.99 | $0.54 | 2.46% |
Cascadian Farm Raisin Bran Cereal, 12 oz box | $3.95 | $9.88 | $5.93 | 60.02% |
Castor & Pollux Good Buddy Rawhide Bone, 8-inch | $5.75 | $11.03 | $5.28 | 47.87% |
Castor & Pollux Good Buddy Rawhide Mini Rolls, ten 2-inch sticks | $5.65 | $8.20 | $2.55 | 31.10% |
Castor & Pollux Organix Organic Dog Cookies, Peanut Butter, 12 oz box | $5.25 | $9.93 | $4.68 | 47.13% |
Charlie Banana Disposable Diaper Inserts, 32 ct package | $11.95 | $15.99 | $4.04 | 25.27% |
Charlie’s Soap Laundry Powder Packets, 30 packets | $10.95 | $15.99 | $5.04 | 31.52% |
Chatfields Carob Powder, 16 oz container | $4.95 | $5.79 | $0.84 | 14.51% |
ChildLife Multi Vitamin & Mineral, 8 oz | $9.95 | $14.99 | $5.04 | 33.62% |
Chocolove Toffee & Almonds Milk Chocolate, 3.2 oz bar | $2.75 | $4.49 | $1.74 | 38.68% |
Cholula Original Hot Sauce, 5 oz bottle | $2.75 | $6.35 | $3.60 | 56.69% |
Clear Conscience Cruelty Free Contact Lens Solution, 12 oz | $8.45 | $9.99 | $1.54 | 15.42% |
Clif Bars Clif Kid ZFruit Mixed Berry, 6 ct. box | $3.65 | $6.27 | $2.62 | 41.79% |
Clif Bars Oatmeal Raisin Walnut, 12 ct. box | $14.95 | $22.25 | $7.30 | 32.81% |
Cocomels Coconut Milk Caramels, Vanilla, 3.5 oz pouch | $4.45 | $6.50 | $2.05 | 31.49% |
Coconut Secret Organic Raw Coconut Vinegar, 12.7 fl oz bottle | $4.45 | $8.00 | $3.55 | 44.38% |
CoffeeSock Reusable Coffee Filter, Cone Drip #2, 2 ct. | $7.95 | $11.99 | $4.04 | 33.69% |
ColorKitchen Beet Red Food Coloring, .1 oz packet | $1.95 | $3.20 | $1.25 | 39.04% |
Coombs Organic Dark Maple Syrup Grade A, 12 oz bottle | $10.95 | $17.48 | $6.53 | 37.36% |
Country Life Triple Strength Bromelain Digestive Enzyme, 60 tablets | $10.45 | $12.73 | $2.28 | 17.91% |
Country Life Vitamin D3 1000 IU Softgels, 200 softgels | $6.95 | $8.03 | $1.08 | 13.45% |
Crown Prince Solid White Albacore Tuna, 12 oz can | $7.25 | $7.39 | $0.14 | 1.95% |
Crystal Crystal Deodorant Stick, 4.25 oz stick | $4.25 | $6.61 | $2.36 | 35.70% |
Cucina Antica Organic Tomato Ketchup, 24 oz bottle | $3.15 | $5.00 | $1.85 | 36.99% |
Cultures for Health Kombucha Tea Starter Culture | $10.45 | $14.99 | $4.54 | 30.29% |
Cultures for Health Traditional Flavor Yogurt Starter | $6.45 | $8.99 | $2.54 | 28.25% |
Cultures for Health Whole Wheat Sourdough Starter | $9.95 | $13.99 | $4.04 | 28.88% |
Dang Salt N Pepper Crispy Sliced Onion Chips, 2.3 oz pouch | $3.75 | $6.00 | $2.25 | 37.47% |
Dang Savory Bacon Toasted Coconut Chips, 2.82 oz pouch | $3.75 | $9.33 | $5.58 | 59.81% |
De Cecco Pasta Angel Hair Pasta, 16 oz box | $2.45 | $3.40 | $0.95 | 27.90% |
De Cecco Pasta Spaghetti, 16 oz box | $2.45 | $3.46 | $1.01 | 29.23% |
Desert Essence Almond Hand and Body Lotion, 8 oz tube | $5.45 | $9.09 | $3.64 | 40.04% |
Desert Essence Coconut Conditioner, 8 oz tube | $5.45 | $8.99 | $3.54 | 39.38% |
Desert Essence Tea Tree Oil Dental Floss, 50 yard box | $2.45 | $3.15 | $0.70 | 22.26% |
Desert Essence Tea Tree Oil Mouthwash, 16 oz bottle | $5.25 | $8.29 | $3.04 | 36.67% |
Deva Vegan Conjugated Linoleic Acid (CLA), 90 capsules | $11.95 | $15.65 | $3.70 | 23.64% |
Deva Vegan Multivitamin & Mineral Iron-Free – One Daily, 90 tablets | $7.95 | $11.69 | $3.74 | 31.99% |
Dr. Bronner’s Organic Peppermint Castile Liquid Soap, 32 oz bottle | $10.95 | $17.69 | $6.74 | 38.10% |
Dr. Bronner’s Peppermint Organic Shaving Soap, 7 fl oz tube | $6.05 | $12.75 | $6.70 | 52.55% |
Dr. Bronner’s Sal Suds Liquid Cleaner, 16 fl oz | $6.75 | $13.84 | $7.09 | 51.23% |
Dr. Harvey’s Canine Multi-Vitamin, 7 oz jar | $11.95 | $16.95 | $5.00 | 29.50% |
Dr. Harvey’s Canine Ortho-Flex, 7 oz jar | $13.95 | $20.95 | $7.00 | 33.41% |
Dr. Harvey’s Herbal Ear Wash, 4 oz bottle | $10.45 | $13.95 | $3.50 | 25.09% |
Drainbo Drain Cleaner, 32 oz container | $6.45 | $14.99 | $8.54 | 56.97% |
Earth Balance Vegan Cheddar Mac & Cheese, 6 oz box | $2.45 | $3.09 | $0.64 | 20.71% |
Earth Friendly Products Pet Wipes, 70 ct. | $9.95 | $10.55 | $0.60 | 5.69% |
Earth’s Best Letter of the Day Cookies – Very Vanilla, 5.3 oz box | $2.65 | $2.93 | $0.28 | 9.40% |
Earth’s Best Organic Apple Snack Bars, 8 ct. box | $3.45 | $3.89 | $0.44 | 11.31% |
Earth’s Best Whole Grain Rice Cereal, 8 oz bag | $2.65 | $7.99 | $5.34 | 66.83% |
Earth’s Best Zucchini Broccoli Medley Baby Food, twelve 6 oz jars | $17.95 | $19.57 | $1.62 | 8.28% |
Eco Kids Eco Finger Paint, 4 oz packet | $1.99 | $3.34 | $1.35 | 40.45% |
Ecover Automatic Dishwasher Tablets, 25 ct. | $5.25 | $8.28 | $3.03 | 36.58% |
Ecover Pine Fresh Toilet Cleaner, 25 oz bottle | $3.25 | $4.49 | $1.24 | 27.62% |
Ecover Stain Remover, 6.8 oz bottle | $3.45 | $3.49 | $0.04 | 1.15% |
Eden Foods 100% Whole Grain, Organic Millet, 16 oz bag | $2.25 | $8.46 | $6.21 | 73.41% |
Eden Foods Bonito Flakes, 1.05 oz bag | $5.95 | $6.79 | $0.84 | 12.37% |
Eden Foods Hand Harvested Agar Agar Flakes, 1 oz bag | $7.45 | $10.53 | $3.08 | 29.27% |
Eden Foods Organic Pinto Beans, 15 oz can | $1.98 | $2.85 | $0.87 | 30.60% |
Eden Foods Ponzu Sauce, 6.75 oz bottle | $6.95 | $14.45 | $7.50 | 51.90% |
Eden Foods Umeboshi Paste, 7 oz container | $9.45 | $11.45 | $2.00 | 17.47% |
Edison Grainery Organic Green Split Peas, 16 oz pouch | $3.65 | $9.70 | $6.05 | 62.37% |
Edward & Sons Organic Traditional Miso-Cup, four 1.3 oz single servings per box | $2.95 | $3.39 | $0.44 | 12.98% |
Egyptian Magic All Purpose Healing Skin Cream, 4 oz jar | $25.45 | $30.64 | $5.19 | 16.94% |
Emerald Cove Pacific Wakame, 1.76 oz bag | $3.95 | $4.17 | $0.22 | 5.28% |
Emperors Kitchen Organic Chopped Garlic, 4.5 oz jar | $2.95 | $3.96 | $1.01 | 25.49% |
Enjoy Life Brownie Baking Mix, 14.5 oz box | $6.95 | $8.96 | $2.01 | 22.43% |
Enjoy Life S’mores Decadent Bars, 5 ct. box | $3.95 | $4.57 | $0.62 | 13.57% |
EnviroKidz Organic Gorilla Munch® Corn Puffs Cereal, 10 oz box | $3.65 | $4.29 | $0.64 | 14.92% |
EO Soap for Kids – Orange Squeeze, 32 oz bottle | $6.95 | $11.70 | $4.75 | 40.60% |
Epic Berkshire Pork Lard, 11 oz jar | $6.99 | $11.89 | $4.90 | 41.21% |
Equal Exchange Organic French Roast Ground Coffee, 10 oz bag | $8.25 | $9.59 | $1.34 | 13.97% |
Essential Living Foods Enlighten Superfood Trail Mix, 8 oz pouch | $9.75 | $12.59 | $2.84 | 22.56% |
Essential Oxygen Organic Brushing Rinse, 16 oz bottle | $8.95 | $12.38 | $3.43 | 27.71% |
Ever Bamboo Room Deodorizer + Dehumidifier | $6.55 | $8.43 | $1.88 | 22.30% |
Ever Bamboo Shoe Deodorizer | $6.55 | $9.38 | $2.83 | 30.17% |
Everyday Shea Fair Trade Shea Butter Baby Bubble Bath Calming Lemon Lavender, 32 oz bottle | $7.95 | $16.49 | $8.54 | 51.79% |
Explore Asian Organic Soybean Spaghetti, 7.05 oz package | $3.15 | $3.50 | $0.35 | 9.96% |
Field Day Organic Vegetarian Baked Beans, 15 oz can | $1.45 | $2.92 | $1.47 | 50.37% |
Fini Balsamic Vinegar, 8.45 oz bottle | $10.95 | $19.50 | $8.55 | 43.85% |
Fishpeople Chinook Salmon in Chardonnay Reduction Sauce, 7 oz pouch | $4.45 | $5.69 | $1.24 | 21.79% |
Flamous Organic Falafel Chips, 8 oz bag | $4.25 | $12.33 | $8.08 | 65.53% |
Follow Your Heart VeganEgg, 100% Plant Based | $5.95 | $16.48 | $10.53 | 63.90% |
Four Sigmatic Instant Cordyceps Superfood Mushroom Drink Mix with Ginseng, 20 ct. box | $20.95 | $26.99 | $6.04 | 22.38% |
Fourth and Heart Grass Fed Original Ghee, 9 oz jar | $11.45 | $25.00 | $13.55 | 54.20% |
Frontera Green Chile Enchilada Sauce | $1.95 | $2.93 | $0.98 | 33.37% |
Frontera Roasted Tomato Salsa With Cilantro and New Mexico Chile, 16 oz jar | $3.25 | $6.17 | $2.92 | 47.35% |
Frontier Soups Connecticut Cottage Chicken Noodle Soup Mix, 4.25 oz bag | $4.45 | $6.00 | $1.55 | 25.83% |
Fruigees Kalefornia Grape Fruit Snack Squeeze Pack, 3.5 oz case | $10.95 | $11.34 | $0.39 | 3.44% |
Gaia Herbs Cranberry Concentrate, 60 capsule bottle | $17.95 | $19.19 | $1.24 | 6.46% |
Gaia Herbs Plant Based Liquid Iron Supplement, 16 oz bottle | $24.95 | $26.50 | $1.55 | 5.85% |
Gaia Herbs Turmeric Supreme: Extra Strength, 120 capsules | $26.95 | $27.90 | $0.95 | 3.41% |
Garden of Life RAW Probiotics™ Men 50 & Wiser, 90 capsules | $36.72 | $39.34 | $2.62 | 6.66% |
Giovanni Hold Hair Spritz, 5 oz | $5.95 | $8.75 | $2.80 | 32.00% |
Go Raw Organic Raw Tangy Lime Coconut Crisps, 2 oz bag | $3.65 | $18.45 | $14.80 | 80.22% |
Go Raw Organic Spirulina Super Chips, 3 oz bag | $3.65 | $9.54 | $5.89 | 61.74% |
Goodbites Curry Cashews, 1 oz package | $1.75 | $2.50 | $0.75 | 29.88% |
Goodbites Truffle Jar, 3.5 oz jar | $6.95 | $9.95 | $3.00 | 30.15% |
Great Lakes Gelatin Beef Gelatin, 16 oz container | $14.55 | $20.49 | $5.94 | 28.99% |
Green Mountain Gringo Hot Salsa, 16 oz jar | $4.45 | $6.14 | $1.69 | 27.54% |
Green Shield Organic Glass Cleaner, 32 oz container | $3.45 | $3.89 | $0.44 | 11.31% |
Green Sprouts Wipe-off Bibs, Aqua Pond Set, 3 pack | $6.95 | $11.01 | $4.06 | 36.88% |
Guayaki Fair Trade Organic Loose Leaf Yerba Mate, 16 oz bag | $11.45 | $15.16 | $3.71 | 24.47% |
Hain Pure Foods Iodized Sea Salt, 26 oz container | $2.05 | $9.74 | $7.69 | 78.95% |
Hain Pure Foods Safflower Mayonnaise, 24 oz jar | $5.95 | $12.15 | $6.20 | 51.02% |
Halo Cloud Nine Natural Herbal Shampoo, 16 oz bottle | $12.45 | $16.78 | $4.33 | 25.80% |
Halo Spot’s Stew Wholesome Chicken Canned Dog Food 13.2 oz can | $3.75 | $3.86 | $0.11 | 2.74% |
Happy Baby Happy Bellies Organic Oatmeal Cereal, 7 oz | $3.65 | $3.99 | $0.34 | 8.52% |
Happy Baby Happy Munchies: Broccoli, Kale & Cheddar Cheese Snack, 1.63 oz jar | $2.95 | $2.99 | $0.04 | 1.34% |
Hatch Chili Company Hot Green Chiles – Diced, 4 oz can | $1.65 | $2.47 | $0.82 | 33.27% |
Hatch Chili Company Medium Green Chile Enchilada Sauce, 15 oz can | $3.45 | $6.45 | $3.00 | 46.51% |
Herban Cowboy Maximum Protection Deodorant Stick Forest Scent, 2.8 oz stick | $4.95 | $7.99 | $3.04 | 38.05% |
Herban Cowboy Maximum Protection Deodorant Stick, Sport, 2.8 oz stick | $4.95 | $6.83 | $1.88 | 27.53% |
Hero Nutritionals Yummi Bears Vitamin D3, 60 gummy bears | $8.95 | $9.23 | $0.28 | 3.03% |
Home Health Products Castor Oil, 16 oz bottle | $5.95 | $9.85 | $3.90 | 39.59% |
Homeolab Kids Relief, Earache, .85 oz bottle | $5.95 | $6.07 | $0.12 | 1.98% |
